A resource for contemporary DIY/Punk Music (Updated November 13, 2022)
WEIRD / EGG / CHAIN / GARAGE / HARDCORE / RAW / SYNTH / OUTSIDER / NOISE / EXPERIMENTAL / DANCE
Submissions: e-mail
A | B | C | D | E | F | G | H | I | J | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||
2 | 2023 WEIRD PUNK - YOUTUBE - WEEKLY ROUND UP | ||||||||||
3 | |||||||||||
4 | Week - February 4, 2023 to February 10, 2023 | ||||||||||
5 | |||||||||||
6 | Tremendo Garaje | Released on: | Released on: | Vibes | Country | City | State | ||||
7 | Feb 10 | Spya Sola Records | The Bucket | Synth Punk | Various | ||||||
8 | Feb 9 | Electro Punk | Germany | ||||||||
9 | Feb 8 | Feel It Records | Glam Punk | USA | Tuscon | Arizona | |||||
10 | Feb 7 | Egg Punk | Spain | Valencia | |||||||
11 | Feb 6 | Hardcore Punk | USA | Minneapolis | Minnesota | ||||||
12 | Feb 5 | Earth Girl Tapes | Richter Scale | Hardcore Punk | USA | Atlanta / Hattiesburg | |||||
13 | |||||||||||
14 | Harakiri Diat | ||||||||||
15 | Feb 9 | Lulu's Sonic Disc Club | Dream Punk | Australia | Sydney | ||||||
16 | Feb 7 | Urge Records | Dungeon Synth | Australia | |||||||
17 | |||||||||||
18 | No Punks in K-Town | ||||||||||
19 | Feb 10 | Hardcore Punk | USA | Houston | Texas | ||||||
20 | Feb 9 | Hardcore Punk | Canada | Quebec | |||||||
21 | Feb 7 | Garage Punk | France | Paris | |||||||
22 | Feb 6 | Tough Ain't Enough | Discos Enfermos | Egg Punk | Spain | Bilbao | |||||
23 | |||||||||||
24 | |||||||||||
25 | Week - February 11, 2023 to February 17, 2023 | ||||||||||
26 | |||||||||||
27 | Tremendo Garaje | ||||||||||
28 | Feb 17 | Grabaciones Bonicas | Synth Punk | Spain | Ubeda | ||||||
29 | Feb 16 | Swimming Faith Records | Hardcore Punk | USA | Buffalo | New York | |||||
30 | Feb 14 | Beet Fat Records | Egg Punk | USA | Indianapolis | Indiana | |||||
31 | Feb 13 | Synth Punk | USA | Olympia | Washington | ||||||
32 | Feb 12 | Turbo Discos | Post Punk | Germany | |||||||
33 | |||||||||||
34 | Harakiri Diat | ||||||||||
35 | Feb 13 | Urge Records | Egg Punk | Australia | Sydney | ||||||
36 | |||||||||||
37 | No Punks in K-Town | ||||||||||
38 | Feb 17 | Hardcore Punk | USA | Oakland | California | ||||||
39 | Feb 16 | UVPR Vinyles | Oi Punk | France | Lyon | ||||||
40 | Feb 15 | MUTANT | Post Punk | Spain | Seville | ||||||
41 | Feb 14 | Drunken Sailor Records | Post Punk | Italy | |||||||
42 | Feb 13 | Hardcore Punk | Canada | Toronto | |||||||
43 | Feb 11 | Hardcore Punk | USA | Connecticut | |||||||
44 | |||||||||||
45 | Tegoslucham PL | ||||||||||
46 | Feb 17 | Egg Punk | Mexico | Mexico City | |||||||
47 | Feb 15 | Syf Records | Electro Punk | Poland | Szczecin | ||||||
48 | Feb 14 | Post Punk | France | Marseille | |||||||
49 | Feb 13 | SZÉGYEN KAZETTÁK | Post Punk | Hungary |
RECORD/TAPE/DIGITAL
LABELS |
||
UNITED
STATES |
CITY |
STATE |
MIDWEST |
||
CHICAGO |
ILLINOIS |
|
INDIANA |
||
HAMMOND |
INDIANA |
|
DETROIT |
MICHIGAN |
|
KANSAS CITY |
MISSOURI |
|
ST LOUIS |
MISSOURI |
|
ST LOUIS |
MISSOURI |
|
CINCINNATI |
OHIO |
|
CINCINNATI |
OHIO |
|
WEST |
||
LOS ANGELES |
CALIFORNIA |
|
LOS ANGELES |
CALIFORNIA |
|
PORTLAND |
OREGON |
|
PORTLAND |
OREGON |
|
OLYMPIA |
WASHINGTON |
|
SEATTLE |
WASHINGTON |
|
NORTHEAST |
||
BOSTON |
MASSACHUSETTS |
|
BUFFALO |
NEW YORK |
|
BUFFALO |
NEW YORK |
|
BUFFALO |
NEW YORK |
|
NEW YORK |
NEW YORK |
|
NEW YORK |
NEW YORK |
|
NEW JERSEY |
||
PHILADELPHIA |
PENNSYLVANIA |
|
SOUTH |
||
MIAMI |
FLORIDA |
|
ATLANTA |
GEORGIA |
|
BATON ROUGE |
LOUISIANA |
|
JACKSON |
MISSISSIPPI |
|
AUSTIN |
TEXAS |
|
CANADA |
||
MONTREAL |
||
BRITISH COLUMBIA |
||
AUSTRALIA |
||
MELBOURNE |
||
MELBOURNE |
||
MELBOURNE |
||
MELBOURNE |
||
RYE |
||
PRESTON |
||
SYDNEY |
||
FRANCE |
||
NANTES |
||
TOULOUSE |
||
PARIS |
||
PARIS |
||
GERMANY |
||
HALLE |
||
BERLIN |
||
BERLIN |
||
BERLIN |
||
BERLIN |
||
BERLIN |
||
HAMBURG |
||
ITALY |
||
TERAMO |
||
NETHERLANDS |
||
ROTTERDAM |
||
ROTTERDAM |
||
SWITZERLAND |
||
KREUZLINGEN |
||
SPAIN |
||
BARCELONA |
||
VALENCIA |
||
VALENCIA |
||
VALENCIA |
||
BARCELONA |
||
BARCELONA |
||
OVIEDO |
||
BILBAO |
||
POLAND |
||
SCZCZECIN |
||
UNITED KINGDOM |
||
LONDON |
||
LONDON |
||
LONDON |
||
LONDON |
||
OXFORD |
||
MANCHESTER |
||
NORTHWICH |
||
SWEDEN |
||
STOCKHOLM |
||
STOCKHOLM |
||
HUNGARY |
||
BUDAPEST |
||
Created and maintained by G. Gordon Gritty in the year 2022